| Location | Toronto, Ontario, Canada |
| Broke ground | 29 March 2006 |
| Opened | 28 April 2007 |
| Expanded | 2010 |
| Owner | City of Toronto |
| Operator | MLSE Ltd. |
| Surface | FieldTurf (2006-2009) Grass (2010-) |
| Construction cost | CAD$62.9 million |
| Architect | Brisbin Brooks Beynon Architects (BBB Architects) |
| Project manager | PMX, Inc. |
| Structural engineer | Halcrow Yolles |
| Services engineer | The Mitchell Partnership Inc. |
| General contractor | PCL Constructors Canada Inc. |
| Capacity | 21,859 |
| Field dimensions | 105 x 68 m |
| Tenants | Toronto FC (2007-) Canada men's national soccer team (2007–) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






