Location | Zaragoza, Aragón, Spain |
Broke ground | 19 September 1956 |
Opened | 8 September 1957 |
Renovated | 1977, 1982, 1994 |
Owner | Ayuntamiento de Zaragoza |
Operator | Real Zaragoza |
Surface | Grass |
Construction cost | 21,512,640.50 ESP |
Architect | Francisco Riestra |
Project manager | José Beltrán |
General contractor | Agromán |
Capacity | 34,596 |
Field dimensions | 105 x 68 m |
Tenants | Real Zaragoza |
Showing posts with label Grounds in Spain. Show all posts
Showing posts with label Grounds in Spain. Show all posts
28 July 2013
Estadio de La Romareda
Subscribe to:
Posts (Atom)