Location | Seattle, Washington, USA |
Broke ground | September 1998 |
Opened | 28 July 2002 |
Owner | Washington State Public Stadium Authority |
Operator | First & Goal Inc. |
Surface | FieldTurf |
Construction cost | $430 million (entire complex) |
Architect | Ellerbe Becket LMN Architects Streeter & Associates |
Structural engineer | Skilling Ward Magnusson Barkshire |
Services engineer | McKinstry/Cochran |
General contractor | Turner Construction Company |
Capacity | 67,000 |
Field dimensions | 106.07 × 68.58 m |
Tenants | Seattle Sounders FC (2009-) Seattle Sounders (2003-2007) |
Showing posts with label Grounds in the USA. Show all posts
Showing posts with label Grounds in the USA. Show all posts
27 December 2012
CenturyLink Field
Subscribe to:
Posts (Atom)