Location | Maribor, Slovenia |
Built | 1952 |
Opened | 12 July 1952 |
Renovated | 1958, 1960-1962, 1994, 1998, 1999, 2006-2008 |
Expanded | 1960-1962, 1999, 2006-2008, 2010 |
Owner | City of Maribor |
Operator | Association of Sports Clubs Branik |
Surface | Grass |
Construction cost | €10 million (2008 reconstruction) |
Architect | Milan Černigoj & Boris Pipan (old stadium) OFIS Architects (project Ring) |
Capacity | 12,994 |
Field dimensions | 105 x 68 m |
Tenants | NK Maribor (1961-) Slovenia national football team (1994-) Branik Maribor (1952-1960) |
07 December 2012
Stadion Ljudski Vrt
Labels:
Grounds,
Grounds in Slovenia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment