| Location | Borås, Sweden |
| Broke ground | 13 December 2003 |
| Opened | 17 April 2005 |
| Owner | IF Elfsborg |
| Operator | Borås Arena AB |
| Surface | Artificial turf |
| Construction cost | 112 million SEK |
| Architect | Christer Larsson (Creacon) |
| Main contractors | IBAB |
| Capacity | 17,800 |
| Field dimensions | 105 x 68 m |
| Tenants | IF Elfsborg Norrby IF |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |









No comments:
Post a Comment