Location | Seyrantepe, Şişli, Istanbul, Turkey |
Broke ground | 13 December 2007 |
Built | 2007-2011 |
Opened | 15 January 2011 |
Owner | Galatasaray SK |
Operator | Galatasaray SK |
Surface | Desso GrassMaster |
Construction cost | $250 million |
Architect | Mete Arat |
Structural engineer | İz Mühendislik Yüksel Proje Schlaich Bergermann & Partner |
Services engineer | OBERMEYER: Planungsgesellschaft |
Main contractors | Varyap-Uzunlar |
Capacity | 52,883 |
Field dimensions | 105 x 68 m |
Tenants | Galatasaray SK |
No comments:
Post a Comment