Showing posts with label Grounds. Show all posts
Showing posts with label Grounds. Show all posts
06 November 2013
04 November 2013
Astana Arena
Location | Astana, Kazakhstan |
Opened | 3 July 2009 |
Owner | Municipality of Astana |
Surface | Artificial turf |
Construction cost | $185 million |
Architect | Populous Tabanlıoğlu Architects |
Structural engineer | Buro Happold |
Main contractors | Sembol Construction |
Capacity | 30,000 |
Tenants | FC Astana FC Bayterek Kazakhstan national football team |
22 October 2013
Borås Arena
Location | Borås, Sweden |
Broke ground | 13 December 2003 |
Opened | 17 April 2005 |
Owner | IF Elfsborg |
Operator | Borås Arena AB |
Surface | Artificial turf |
Construction cost | 112 million SEK |
Architect | Christer Larsson (Creacon) |
Main contractors | IBAB |
Capacity | 17,800 |
Field dimensions | 105 x 68 m |
Tenants | IF Elfsborg Norrby IF |
20 October 2013
Türk Telekom Arena
Location | Seyrantepe, Şişli, Istanbul, Turkey |
Broke ground | 13 December 2007 |
Built | 2007-2011 |
Opened | 15 January 2011 |
Owner | Galatasaray SK |
Operator | Galatasaray SK |
Surface | Desso GrassMaster |
Construction cost | $250 million |
Architect | Mete Arat |
Structural engineer | İz Mühendislik Yüksel Proje Schlaich Bergermann & Partner |
Services engineer | OBERMEYER: Planungsgesellschaft |
Main contractors | Varyap-Uzunlar |
Capacity | 52,883 |
Field dimensions | 105 x 68 m |
Tenants | Galatasaray SK |
Subscribe to:
Posts (Atom)